ATLANTA POWER TOOLS
Design and technical specification subject to change for improvement without prior notice.
Copyright © 2009, Kejuruteraan Vibropump Sdn Bhd, All Rights Reserved.
| MODEL | G1003 |
| Max. disc diameter (mm) | 100 |
| Hole diameter of disc (mm) | 16 mm |
| No load speed (rpm) | 11,000 |
| Rated input power | 710 watt |
| Rated Voltage | 220-240V |
| Rated Frequency | 50Hz |
| Spindle Thread | M10 |
| Net Weight | 1.9 KGS |
| Packing (unit per carton) | 10 units / carton |
| Dimension (LxWxH) (mm) | 590 x 320 x 250 |
4" Angle Grinder
14" High Speed Cutter
| MODEL | HC-355 |
| Blade Diameter | Ø 355mm |
| Max Cutting Capacity | 100mm |
| Adjustable Cutting Angle | 00 - 450 |
| No Load Speed | 3800r/min |
| Rated Input Power | 2200W |
| Rated Voltage | 220-240V |
| Rated Frequency | 50Hz |
| Weight | 16 KGS |
| Dimension (LxWxH) (mm) | 500 x 295 x 430 |
Design and technical specification subject to change for improvement without prior notice.
4" Tile / Marble Cutter
| MODEL | M1103 |
| Blade Diameter | Ø 110mm |
| Max Cutting Capacity | 34mm |
| No Load Speed | 11000r/min |
| Rated Input Power | 1200W |
| Rated Voltage | 220 - 240V |
| Rated Frequency | 50Hz |
| Net Weight | 3.0 KGS |
| Packing (Units per carton) | 6 units / carton |
| Dimension (LxWxH) (mm) | 680 x 280 x 390 |
Design and technical specification subject to change for improvement without prior notice.
Cordless Drill
Design and technical specification subject to change for improvement without prior notice.
Impact Drill
Design and technical specification subject to change for improvement without prior notice.
Rotary Hammer
Design and technical specification subject to change for improvement without prior notice.
| MODEL | 0810 |
| Input Power / Volt / Hz | 900 W |
| Impact rate (BPM) | 2,900 |
| Rated Voltage | 220 - 240V |
| Rated Frequency | 50Hz |
| Net Weight | 5.4 KGS |
| Packing (Units per carton) | 2 units / carton |
| Dimension (LxWxH) (mm) | 500 x 265 x 375 |
Design and technical specification subject to change for improvement without prior notice.
| MODEL | SPH-65 |
| Rated Input Power | 1240W |
| Frequency | 240v / 50HZ |
| Hammer RPM | 1400/MINUTE |
| Overall Length | 642MM |
| Net Weight | 16.5 KGS |
| Dimension (LxWxH) (mm) | 710 x 167 x 320 |
Design and technical specification subject to change for improvement without prior notice.
| MODEL | D10120 |
| Drill Capacity | Steel Ø 10 mm |
|
| Wood Ø 24 mm |
| No Load Speed | 0 - 550 r/min |
| Rated Voltage | DC 12V |
| Net Weight | 1.5 KGS |
| Packing (Units per carton) | 5 units / carton |
| Dimension (LxWxH) (mm) | 475 x 290 x 295 |
| MODEL | D132 |
| Drill Capacity | Steel Ø 13 mm |
|
| Wood Ø 25 mm |
|
| Concrete Ø 16 mm |
| No Load Speed | 1,800 r/min |
| Rated Input Power | 620 W |
| Rated Voltage | 220-240V |
| Rated Frequency | 50Hz |
| Net Weight | 2.65 KGS |
| Packing (Units per carton) | 6 units / carton |
| Dimension (LxWxH) (mm) | 515 x 340 x 250 |
| MODEL | H26G |
| Drill Capacity | Steel Ø 13 mm |
|
| Wood Ø 30 mm |
|
| Concrete Ø 26 mm |
| No Load Speed | 0 - 900 r/min |
| Rated Input Power | 800 W |
| Rated Voltage | 220-240V |
| Rated Frequency | 50Hz |
| Net Weight | 2.7 KGS |
| Packing (Units per carton) | 4 units / carton |
| Dimension (LxWxH) (mm) | 460 x 460 x 300 |
KEJURUTERAAN VIBROPUMP SDN BHD
(72879-M)
MALAYSIA MACHINERY DISTRIBUTOR
Since 1981